Course approval fee for seeking approval from DG shipping
- by kamalroykk
- Updated Dec 22, 2024
- 5 mins read
Depending on the training courses you choose to conduct, you’ll need to pay a processing fee to DG Shipping as per below table. initially you need to apply for at least 5 courses.
Next, a surveyor from the Mercantile Marine Department (MMD) will conduct an inspection at the institute and practical training site.
The processing fee for conducting training courses, as outlined in the table below, will be charged by DG Shipping. This fee applies to both new and existing institutions that wish to offer these courses to candidates.
S. No | Course Name | Duration | Fees(Rs.) |
1 | Basic Safety Training | 11 Day | 150000 |
2 | Crowd Management, Passenger Safety and Safety Training | 3 Day | 50000 |
3 | Refresher & Updating Course for Engineers -Operational level | 6 Day | 75000 |
4 | Refresher &Updating Training Course for Engineers-Management | 11 Day | 75000 |
5 | Refresher Course for Medical Examiner of Seafarers | 1 Day | 75000 |
6 | Refresher Training For Proficiency In PSCRB | 4.5 Hour | 75000 |
7 | Refresher Training for Advanced Training in Fire Fighting | 4 Hour | 75000 |
8 | Refresher Training for Medical Care | 6 Hour | 75000 |
9 | Refresher Training for Medical First Aid | 3 Hour | 75000 |
10 | Refresher Training for Proficiency in FPFF | 3 Hour | 75000 |
11 | Refresher Training for Proficiency in PST | 2 Hour | 75000 |
12 | Refresher and Updating Training Course for all Engineers | 3 Day | 75000 |
13 | Refresher in Proficiency in Fast Rescue Boat | 1 Day | 75000 |
14 | Advanced Training course for Ships Operating in Polar waters | 5 Day | 50000 |
15 | Advanced Training for Chemical Tanker Cargo Operations | 10 Day | 50000 |
16 | Advanced Training for Liquified Gas Tanker Cargo Operations | 10 Day | 50000 |
17 | Advanced Training for Oil Tanker Cargo Operations | 10 Day | 50000 |
18 | Advanced Training in Fire Fighting | 4 Day | 60000 |
19 | Advanced Trg. for Ships using Fuels covered within IGF code | 5 Day | 75000 |
20 | Assessment, Examination and Certification of Seafarers | 10 Day | 75000 |
21 | Automatic Radar Plotting Aids | 5 Day | 50000 |
22 | B.Sc (Maritime Science) – Polyvalent Course | 3 Year | 300000 |
23 | B.Sc Nautical Science | 3 Year | 300000 |
24 | BE / B-Tech Marine Engineering | 4 Year | 300000 |
25 | Basic Trainig for Ships using Fuels covered within IGF code | 4 Day | 75000 |
26 | Basic Training for Liquified Gas Tanker Cargo Operations | 5 Day | 50000 |
27 | Basic Training for Oil and Chemical Tanker Cargo Operations | 6 Day | 75000 |
28 | Basic Training for Ships Operating in Polar water Course | 5 Day | 75000 |
29 | Bridging Course for ATS candidates | 2 Month | 75000 |
30 | Bridging Course for Existing Electrical Officers to ETO | 16 Day | 75000 |
31 | Certificate Course In Maritime Caterring | 6 Month | 100000 |
32 | Chemical Tanker Cargo and Ballast handling Simulator | 5 Day | 75000 |
33 | Chief Mate (FG) – Phase I | 3 Month | 75000 |
34 | Chief Mate (FG) – Phase II | 3 Month | 75000 |
35 | Chief Mate (NCV) Course for Indian Naval Officers | 2 Month | 75000 |
36 | Company Security Officer | 3 Day | 50000 |
37 | Competency Course for Chief Mate NCV Phase 2 exam | 3 Month | 75000 |
38 | Crisis Management and Human Behaviour | 1 Week | 50000 |
39 | Diesel Engine Combustion Gas Simulator | 3 Day | 50000 |
40 | Diploma In Nautical Science | 1 Year | 300000 |
41 | Electro Technical Officers | 85 Day | 150000 |
42 | Electronic Chart Display and Information Systems | 5 Day | 150000 |
43 | Engine Room Simulator – Management level | 5 Day | 75000 |
44 | Engine Room Simulator – Operational level | 3 Day | 75000 |
45 | Extra Chief Engineer | 1 Year | 75000 |
46 | Familiarization Course for Medical Examiner of Seafarers | 1 Day | 75000 |
47 | Familiarization Training Programme For LNG Tanker Operation | 5 Day | 50000 |
48 | Fast Rescue Boats | 3 Day | 50000 |
49 | General Operator`s Certificate for GMDSS | 12 Day | 75000 |
50 | Graduate Marine Engineering | 1 Year | 300000 |
51 | High Voltage Safety and Switch Gear at Management level | 5 Day | 75000 |
52 | High Voltage Safety and Switch Gear at Operational level | 1 Day | 75000 |
53 | Indian Maritime Legislation Course | 18 Hour | 75000 |
54 | Induction Course – Mech 3 / ERA 3 to MEO Class – IV (NCV) | 2 Week | 75000 |
55 | LNG Tanker Cargo and Ballast handling Simulator | 5 Day | 75000 |
56 | LPG Tanker Cargo and Ballast handling Simulator | 5 Day | 75000 |
57 | MEO (CEO-NCV ) | 2 Month | 75000 |
58 | MEO (NCV SEO) Part A | 2 Month | 75000 |
59 | MEO (NCV SEO) Part B | 4 Month | 75000 |
60 | MEO Class – I | 2 Month | 75000 |
61 | MEO Class – II | 4 Month | 75000 |
62 | MEO Class – IV (NCV) | 4 Month | 75000 |
63 | MEO Class IV | 3 Month | 25000 |
64 | Marine Bioler & Steam Engineering Course – Operational level | 6 Day | 60000 |
65 | Marine Bioler & Steam Engineering. Course – Management level | 9 Day | 75000 |
66 | Master (NCV) Advanced Shipboard Management | 1 Month | 50000 |
67 | Master FG Advanced Shipboard Management | 1 Month | 75000 |
68 | Mate of Home Trade ship – NCV | 6 Month | 75000 |
69 | Medical First Aid | 4 Day | 50000 |
70 | Medical Care | 10 Day | 75000 |
71 | Navigational Watchkeeping Officer- NCV | 4 Month | 75000 |
72 | Orientation Course for Catering Personal | 12 Day | 150000 |
73 | Port Facility Security Officer | 3 Day | 50000 |
74 | Pre-sea Training for Diploma Holders | 2 Year | 300000 |
75 | Proficiency In Survival Craft and Rescue Boats | 5 Day | 75000 |
76 | Radar Observer Simulator | 10 Day | 75000 |
77 | Radar and Navigation Simulator | 6 Day | 75000 |
78 | Refresher & Updating Course for Engineers -Operational level | 6 Day | 75000 |
79 | Refresher &Updating Training Course for Engineers-Management | 11 Day | 75000 |
80 | Refresher Course for Medical Examiner of Seafarers | 1 Day | 75000 |
81 | Refresher Training For Proficiency In PSCRB | 4.5 Hour | 75000 |
82 | Refresher Training for Advanced Training in Fire Fighting | 4 Hour | 75000 |
83 | Refresher Training for Medical Care | 6 Hour | 75000 |
84 | Refresher Training for Medical First Aid | 3 Hour | 75000 |
85 | Refresher Training for Proficiency in FPFF | 3 Hour | 75000 |
86 | Refresher Training for Proficiency in PST | 2 Hour | 75000 |
87 | Refresher and Updating Training Course for all Engineers | 3 Day | 75000 |
88 | Refresher in Proficiency in Fast Rescue Boat | 1 Day | 75000 |
89 | Restricted Operator Certificate Course for GMDSS | 14 Day | 75000 |
90 | Revalidation Training Course for Masters and Deck Officers | 4 Day | 75000 |
91 | Second Mate (FG) Competency Course | 4 Month | 75000 |
92 | Second Mate (FG) Foundation Course | 2 Month | 75000 |
93 | Security Trng. for Seafarer with Designated Security Duties | 2 Day | 75000 |
94 | Ship Manoeuvering Simulator | 5 Day | 75000 |
95 | Ship Security Officer | 2 Day | 150000 |
96 | Ship`s Cook | 2 Week | 50000 |
97 | Simulator- Liquid Cargo Handling – Gas – Management level | 1 Week | 75000 |
98 | Simulator- Liquid Cargo Handling – Oil – Management level | 5 Day | 75000 |
99 | Train the Simulator Trainer and Assessor Course | 5 Day | 75000 |
100 | Training for General Purpose Ratings | 6 Month | 100000 |
101 | Vertical Integration Course for Trainers – VICT | 10 Day | 75000 |
To know more bout how to seek approval from DG shipping to open a maritime training institute, you may contact our help desk.